💰Grado de precio: | A- OfertaB- MercadoC- Costoso |
✨Ingredientes: | Water, Caprylic/Capric Triglyceride, C9-12 Alkane, , Glycerin, C15-19 Alkane, Propandiol, Sodium Ascorbyl Phosphate, Cannabis Sativa (Hemp) Aerial Parts Extract, Sodium Hyaluronate, Myristoyl Nonapeptide-3, Panthenol, Zingiber Officinale (Ginger) Root Extract, Echinacea Purpurea Extract, Tocopherol Acetate, Leptospermum Scoparium (Manuka) Branch/Leaf Oil, Polyglyceryl-6 Caprylate, Citrus Auranifolia, Dimethicone, Dimethicone Crosspolymer 3, Polyglyceryl-4 Caprate, Cetearyl Olivate, Ruscogenin, Glyceryl Caprylate, Glyceryl Undecylenate, Sorbitan Olivate, Pentylene Glycol, Hibiscus Sabdariffa, Citrus Aurantium (Brazillan Orange Oil), Xanthan Gum |
✅Marca: | CBDistillery |
⚖️CBD total: | 200 mg |
🧴Tamaño de la botella: | 15 ml |
🧪Potency (CBD per Serving): | 13.33 mg/ml |
🍀Concentración de THC: | < 0% |
🥽Tipo de extracto: | Amplio espectro |
📍Fuente de cáñamo: | Estados Unidos |
🎖Descuento para veteranos militares: | |
💵Garantía de reembolso: |
Cantidad total | Por ml | |
CBDV | 2.475 | 2.475 |
---|
Marca | Marca | Marca | Marca |
---|---|---|---|
CBDistillery | Elixinol | Nuleaf Naturals | Formula Swiss |
Puntuación | Puntuación | Puntuación | Puntuación |
4.5 | 3.9 | 2.4 | 2.3 |
CBD total | CBD total | CBD total | CBD total |
200 mg | 2000 mg | 900 mg | 1000 mg |
Potencia | Potencia | Potencia | Potencia |
13.33 mg/ml | 10 mg/ml | 21.18 mg/ml | 10 mg/ml |
Precio | Precio | Precio | Precio |
$30 | $89.99 | $63.2 | $34.95 |
Precio por mg | Precio por mg | Precio por mg | Precio por mg |
$0.15 | $0.04 | $0.07 | $0.03 |